Voor online documentatie en onder andere software bezoekt u de RAE Repository.
Size | 25.5 x 7.6 x 6.4 cm |
Weight | 738 g |
Sensors | Photoionization sensor with standard 10.6eV lamp |
Battery | •Alkaline battery adapter |
•External field-replaceable lithium-ion battery pack, if specified | |
Operating Hours | 12 hours of operation on alkaline battery adapter (12 hours with lithium-ion battery pack) |
Display Graphic | 4 lines, 28 x 43 mm, with LED back light |
Keypad | 1 operation and 2 programming keys, 1 lashlight on/of |
Direct Readout | Instantaneous reading of: |
•VOCs as ppm by volume | |
•High and low values | |
•Date and time | |
Alarms | 95 dB buzzer (at 30 cm) and lashing red LED to indicate exceeded preset limits |
•High: 3 beeps and lashes per second | |
•Low: 2 beeps and lashes per second | |
•Alarm latching with manual override or automatic reset | |
•Additional diagnostic alarm and display message for low battery and pump stall | |
EMI/RFI | Highly resistant to EMI/RFI. Compliant with EMC directive 89/336/EEC |
IP Rating | IP-65 |
Calibration | Two-point calibration for zero and span |
Sampling Pump | •Internal, integrated low rate at 400 cc/min |
•Sample from 100' (30m) horizontally and vertically | |
Low Flow Alarm | Auto shut-off pump at low-low condition |
Hazard Area Approval | None |
Operating Temperature | -4° to 113° F (-20° to 50° C) |
Humidity | 0 to 95% relative humidity (non-condensing) |
Attachments | Durable green rubber boot |
Warranty | 3 years for 10.6 eV lamp, 1 year for pump, battery and instrument |
Gasmonitor | Bereik | Resolutie | Reactietijd (T90) |
VOC's | 0 to 999.9 | 0.1 | < 3 sec |
VOC's | 1000 to 5,000 | 1 |
< 3 sec |