Voor online documentatie en onder andere software bezoekt u de RAE Repository.
BELANGRIJKSTE KENMERKEN
Specificaties van de AutoRAE Lite
| Certificaat | CE |
| Sensoren | Geluid- en lichtsensoren |
| Data opslag | Dagelijks bestand in Excelformaat voor bump test, kalibratie en alarmen. Bestand tegen manipulatie |
| Bumptest tijd | 12 seconden |
| Gasverbruik bumptest | 70 cm3 |
| Kalibratietijd | 2 minuten |
| Gasverbruik kalibratie | 300 cm3 |
| Pneumatisch systeem | Demand-flow regulator, Ingebouwde pomp, Alarm voor geen gasflow |
| Stroomvoorziening | 12V gelijkstroom of optioneel batterijpack |
| Batterij gebruiksduur | 700 bumptests op 4 C-formaat batterijen |
| Gebruikstemperatuur | -10° C tot +50° C |
| Luchtvochtigheid | 10 tot 90% relatieve luchtvochtigheid, niet-condenserend |
| Afmetingen | 38cm x 32cm x 17cm LxBxH |
| Gewicht | 4,1 kg |
Partnummers
| AutoRAE Lite | T01-001-000 |
| Extern filter | 002-3022-005 |
Gasflessen
| H2S 34 liter | STG-2ALH-034 |
| H2S 60 liter | STG-8ALH-060 |
| H2S 112 liter | STG-8ALH-112 |
| CO 34 liter | STG-2ALC-034 |
| CO 60 liter | STG-8ALC-060 |
| CO 112 liter | STG-8ALC-112 |